Prominent & Leading Manufacturer from Varanasi, we offer rl chatkara jaljira masala, rl chicken masala, rl 10gm chat masala, rl garam masala pouch, rl 50gm kashmiri mirch powder and 8 gm rl chola masala.
₹ 10 / Box Get Latest Price
| Brand | RL |
| Packaging Type | Box |
| Shelf Life | 12 Month |
| Form | Powder |
| Is It FSSAI Certified | FSSAI Certified |
| Usage/Application | Cooking |
Minimum order quantity: 100 Box
₹ 36 / Pack Get Latest Price
| Variety Available | Chicken Masala |
| Brand | RL |
| Packaging Type | Pouch |
| Shelf Life | 12 Month |
| Is It Fssai Certified | FSSAI Certified |
| Usage/Application | Cooking |
| Ingredients | Black Papper ,Cummin Seed, Cinnamon,Turmeric,Nutmeg, Bay-Leaf,Ginger,Garlic,Clove,Chillies,Onion,Sal |
Minimum order quantity: 100 Pack
₹ 180 / Kg Get Latest Price
| Masala Type | Chat Masala |
| Packaging Size | 10 g |
| Brand | RL |
| Packaging Type | Pouch |
| Shelf Life | 12 Month |
| Is It Fssai Certified | FSSAI Certified |
| Usage/Application | Cooking |
| Form | Powder |
Minimum order quantity: 100 Kg
₹ 36 / Pack Get Latest Price
| Form | Powder |
| Packaging Type | Laminated Pouch |
| Type | Organic |
| Shelf Life | 6 Months |
| Added Preservatives | Yes |
| Product Brand | RL |
Minimum order quantity: 20 Pack
₹ 400 / Kg Get Latest Price
| Chilli Type Available | Without Stem |
| Packaging Size | 50g |
| Variety of Chilli | Kashmiri Chilli |
| Packaging Type | Packet |
| Shelf Life | 12 Month |
| Product Brand | RL |
| Color | Red |
Minimum order quantity: 100 Kg
| Nutrition Informatioin | |
| Energy | 450 Kcal |
| Protein | 13 g |
| Carbohydrate | 63 g |
| Fiber | 38 g |
| Total Fat | 13 g |
₹ 10 / Box Get Latest Price
| Packaging Size | 8 g |
| Brand | RL |
| Packaging Type | Box |
| Form | Powder |
| Shelf Life | 12 Month |
| Usage/Application | Cooking |
| Is It FSSAI Certified | FSSAI Certified |
Minimum order quantity: 100 Box
₹ 5 / Pack Get Latest Price
| Masala Type | Bharwan Sabji Masala |
| Packaging Type | Packets |
| Shelf Life | 9 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Added Preservatives | Yes |
| Is it Organic | Yes |
| Country of Origin | Made in India |
₹ 290 / Kg Get Latest Price
| Packaging Size | 50 g |
| Brand | RL Masala |
| Form | Powder |
| Packaging Type | Box |
| Minimum Order Quantity | 100 kg |
| Variety | Cochin Quality |
| Storage Instructions | Dry Place |
| Is It Dried | Dried |
| Is It FSSAI Certified | FSSAI Certified |
| Is It Organic | Organic |
Minimum order quantity: 100 Kg
| Nutrition Informatioin | |
| Energy | 328.86 Kcal |
| Protein | 11.14 g |
| Carbohydrate | 63.00 g |
| Fiber | 0.00 g |
| Total Fat | 2.70 g |
₹ 36 / Pack Get Latest Price
| Packaging Size | 10 g |
| Packaging Type | Pouch |
| Brand | RL |
| Shelf Life | 12 Month |
| Is It Organic | Organic |
| Usage/Application | Cooking |
| Form | Powder |
| Is It Fssai Certified | FSSAI Certified |
Minimum order quantity: 100 Pack
₹ 80 / Pack Get Latest Price
| Form | Powder |
| Brand | RL |
| Packaging Type | Box |
| Packaging Size | 5 gm |
| Type | Organic |
| Shelf Life | 12 Month |
| Is It Fssai Certified | FSSAI Certified |
| Usage/Application | Cooking |
Minimum order quantity: 100 Pack
₹ 120 / Pack Get Latest Price
| Type of Chilli | Salem Gundu |
| Spiciness (in SHU) | 40000 |
| Shelf Life | 12 Months |
| Color | 60 ASTA |
| Packaging Type | Pouch |
| Brand. | RL |
| Usage | Cooking |
Minimum order quantity: 100 Pack
₹ 330 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Mono Carton Box |
| Masala Type | Garam Masala |
| Packaging Size | 50 gm |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Added Preservatives | No |
| Is it Organic | Yes |
| Country of Origin | Made in India |
| Brand . | RL Masala |
Minimum order quantity: 10 Kg
₹ 120 / Kg Get Latest Price
| Flavour | Chatpata Pudina |
| Packaging Size | 50 g |
| Form | Powder |
| Brand | RL |
| Packaging Type | Packets |
| Shelf Life | 3 Months |
| Is It Fssai Certified | FSSAI Certified |
Minimum order quantity: 100 Kg
| Nutrition Informatioin | |
| Energy | 329 Kcal |
| Protein | 9.4 g |
| Carbohydrate | 51.8 g |
| Fiber | 9.1 g |
| Total Fat | 0 g |
₹ 350 / Kg Get Latest Price
| Packaging Size | 50 g |
| Masala Type | Samosa Masala |
| Brand | RL |
| Packaging Type | Box |
| Shelf Life | 12 Month |
| Is It Fssai Certified | FSSAI Certified |
| Usage/Application | Cooking |
Minimum order quantity: 100 Kg
| Nutrition Informatioin | |
| Energy | 325 Kcal |
| Protein | 14 g |
| Carbohydrate | 56 g |
| Fiber | 0 g |
| Total Fat | 103 g |
₹ 333 / Kg Get Latest Price
| Packaging Size | 50 gm |
| Masala Type | Shahi Paneer Masala |
| Brand | RL |
| Packaging Type | Box |
| Cool and Dry Place | Keep in Cool and Dry Place |
| Shelf Life | 12 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Added Preservatives | No |
| Is it Organic | Yes |
Minimum order quantity: 100 Kg
₹ 117 / Kg Get Latest Price
| Packaging Size | 50 g |
| Packaging Type | Box |
| Place Of Origin | India |
| Shelf Life | 12 months |
| Quantity Per Pack | 20 pack per Kg |
| Purity | 100% Pure |
| Packaging Details | 10kg Carton |
| Is It FSSAI Certified | Yes |
| Is It Dried | Dried |
| Common Hindi Name | Khatai Powder |
Minimum order quantity: 100 Kg
₹ 36 / Pack Get Latest Price
| Masala Type | Shahi Paneer Masala |
| Brand | RL |
| Packaging Type | Pouch |
| Shelf Life | 6 Months |
| Is It FSSAI Certified | FSSAI Certified |
| Usage | Cooking |
Minimum order quantity: 100 Pack
₹ 190 / Kg Get Latest Price
| Packaging Size | 50 g |
| Common Name | Methi Patta |
| Common English Name | Fenugreek Leaves |
| Type | Kasoori Methi Dried |
| Is It Dried | Dried |
| Brand | RL |
| Color | Green |
| Storage | Dry Place |
Minimum order quantity: 16 Kg
₹ 36 / Pack Get Latest Price
| Form | Seeds Powder |
| Type | Natural |
| Packaging Type | Packet |
| Color | Green |
| FSSAI Certified | Yes |
| Shelf Life | 12 months |
| Brand | RL |
| Size | 10gm |
Minimum order quantity: 21 Pack
Mayank Maheshwari (Director)
Kumar Audyogik Vikas Pvt. Ltd.
K 47/2, Visheshwarganj
Varanasi - 221001, Uttar Pradesh, India